Description
Neproplast uPVC pipes are manufactured from unplasticized polyvinyl chloride (uPVC) to meet DIN 4925, SSA 5584, DIN 8061, and ISO 1452-2 standards, ensuring high mechanical strength, dimensional accuracy, and long-term reliability.
Key Features:
Material Strength: uPVC offers high tensile strength and rigidity, making it suitable for pressurized and structural applications.
Corrosion and Chemical Resistance: Ideal for aggressive water chemistry, minimizing scaling, corrosion, and biofilm formation.
Lightweight and Easy Installation: Reduces labor costs while maintaining durability and performance.
Color-Coded for Applications:
Gray: Pressure water systems.
Blue: Borehole casing and screen systems.
Overview:
These standards define the requirements for rigid uPVC pipes used in borehole casing and screen applications, ensuring high mechanical strength, dimensional accuracy, and long-term reliability for groundwater extraction systems.
Technical Details:
Material: Unplasticized polyvinyl chloride (uPVC), Type I, Grade 1.
Pipe Types:
Casing Pipes: Solid walls, providing structural support for boreholes.
Screen Pipes: Perforated or slotted pipes for water entry while preventing sand and sediment ingress.
Dimensions & Tolerances:
Standardized outside diameters (OD) and wall thicknesses for structural integrity.
Length tolerances typically ±0.5% to ±1% depending on diameter.
Performance Requirements:
Mechanical Strength: Designed to resist external hydrostatic pressure from surrounding soil and water column.
Impact Resistance: Must withstand installation stresses, including bending, dropping, and handling.
Chemical Resistance: Resistant to groundwater chemicals, including low-level acidity, alkalinity, and minerals.
Applications:
Borehole casing and well screens for potable water and irrigation.
Groundwater extraction in residential, agricultural, and industrial projects.
Outer Diameter (mm) | Depth 300M Wall Thickness (mm) | Depth 300M Color | Depth 100M Wall Thickness (mm) | Depth 100M Color | Standard |
---|---|---|---|---|---|
113 | 7.00 | Blue | 5.00 | Blue | DIN 4925 |
140 | 8.00 | Blue | 6.50 | Blue | DIN 4925 |
165 | 9.50 | Blue | 7.50 | Blue | DIN 4925 |
225 | 13.00 | Blue | 10.00 | Blue | DIN 4925 |
280 | 16.00 | Blue | 12.50 | Blue | DIN 4925 |
330 | 19.00 | Blue | 14.50 | Blue | DIN 4925 |
400 | 21.50 | Blue | 17.50 | Blue | DIN 4925 |
450 | 23.50 | Blue | 19.50 | Blue | DIN 4925 |
Outer Diameter (mm) | Depth 100M Wall Thickness (mm) | Depth 100M Color | Depth 300M Wall Thickness (mm) | Depth 300M Color | Depth 500M Wall Thickness (mm) | Depth 500M Color | Standard |
---|---|---|---|---|---|---|---|
113 | 5 | Blue | 8 | Blue | 5 | Blue | SSA 5584 |
140 | 6.5 | Blue | 9.5 | Blue | 6.5 | Blue | SSA 5584 |
165 | 7.5 | Blue | 13 | Blue | 7.5 | Blue | SSA 5584 |
225 | 10 | Blue | 16 | Blue | 10 | Blue | SSA 5584 |
280 | 12.5 | Blue | 19 | Blue | 12.5 | Blue | SSA 5584 |
330 | 14.5 | Blue | 21.5 | Blue | 14.5 | Blue | SSA 5584 |
400 | 17.5 | Blue | 23.5 | Blue | SSA 5584 | ||
450 | 19.5 | Blue | SSA 5584 |
Overview:
DIN 8061 defines rigid uPVC pipes for pressurized water systems, ensuring consistent dimensions, high tensile strength, and reliable pressure handling for infrastructure applications.
Technical Details:
Material: Unplasticized PVC (uPVC), Type I, Grade 1.
Dimensions & Tolerances:
Nominal diameters from DN20 up to DN315 (or larger) with standardized wall thicknesses per pressure class.
Tight tolerances for outside diameter, wall thickness, and pipe straightness to guarantee leak-free joints.
Pressure Ratings:
Continuous operation up to PN16, depending on diameter and wall thickness.
Pressure-temperature relationship considered for ambient temperatures up to 60°C, short-term up to 70°C.
Mechanical Properties:
High tensile strength and rigidity to resist internal water pressure and external handling forces.
Impact and stress-crack resistance to prevent damage during transport, handling, and installation.
Applications:
Pressure water distribution for residential, commercial, and industrial systems.
Compatible with solvent-welded and mechanical fittings.
Outer Diameter (mm) | PN 16 Wall Thickness (mm) | PN 16 Color | PN 10 Wall Thickness (mm) | PN 10 Color | PN 6 Wall Thickness (mm) | PN 6 Color | PN 4 Wall Thickness (mm) | PN 4 Color | PN 2 Wall Thickness (mm) | PN 2 Color | Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1.2 | Gray | DIN 8061 | ||||||||
20 | 1.5 | Gray | DIN 8061 | ||||||||
25 | 1.9 | Gray | 1.5 | Gray | DIN 8061 | ||||||
32 | 2.4 | Gray | 1.8 | Gray | DIN 8061 | ||||||
40 | 3 | Gray | 1.9 | Gray | 1.8 | Gray | DIN 8061 | ||||
50 | 3.7 | Gray | 2.4 | Gray | 1.8 | Gray | DIN 8061 | ||||
63 | 4.7 | Gray | 3 | Gray | 1.9 | Gray | DIN 8061 | ||||
75 | 5.6 | Gray | 3.6 | Gray | 2.2 | Gray | 1.8 | Gray | DIN 8061 | ||
90 | 6.7 | Gray | 4.3 | Gray | 2.7 | Gray | 1.8 | Gray | DIN 8061 | ||
110 | 8.2 | Gray | 5.3 | Gray | 3.2 | Gray | 2.2 | Gray | 1.8 | Gray | DIN 8061 |
125 | 9.3 | Gray | 6 | Gray | 3.7 | Gray | 2.5 | Gray | 1.8 | Gray | DIN 8061 |
140 | 10.4 | Gray | 6.7 | Gray | 4.1 | Gray | 2.8 | Gray | 1.8 | Gray | DIN 8061 |
160 | 11.9 | Gray | 7.7 | Gray | 4.7 | Gray | 3.2 | Gray | 1.8 | Gray | DIN 8061 |
180 | 13.4 | Gray | 8.6 | Gray | 5.3 | Gray | 3.6 | Gray | 1.8 | Gray | DIN 8061 |
200 | 14.9 | Gray | 9.6 | Gray | 5.9 | Gray | 4 | Gray | 1.8 | Gray | DIN 8061 |
225 | 16.7 | Gray | 10.8 | Gray | 6.6 | Gray | 4.5 | Gray | 1.8 | Gray | DIN 8061 |
250 | 18.6 | Gray | 11.9 | Gray | 7.3 | Gray | 4.9 | Gray | 2 | Gray | DIN 8061 |
280 | 20.8 | Gray | 13.4 | Gray | 8.2 | Gray | 5.5 | Gray | 2.3 | Gray | DIN 8061 |
315 | 23.4 | Gray | 15 | Gray | 9.2 | Gray | 6.2 | Gray | 2.5 | Gray | DIN 8061 |
355 | 26.3 | Gray | 16.9 | Gray | 10.4 | Gray | 7 | Gray | 2.9 | Gray | DIN 8061 |
400 | 29.7 | Gray | 19.1 | Gray | 11.7 | Gray | 7.9 | Gray | 3.2 | Gray | DIN 8061 |
450 | 21.5 | Gray | 13.2 | Gray | 8.9 | Gray | 3.6 | Gray | DIN 8061 | ||
500 | 23.9 | Gray | 14.6 | Gray | 9.8 | Gray | 4 | Gray | DIN 8061 | ||
630 | 30 | Gray | 18.4 | Gray | 12.4 | Gray | 5 | Gray | DIN 8061 | ||
710 | 20.7 | Gray | 14 | Gray | 5.7 | Gray | DIN 8061 |
Overview:
ISO 1452-2 defines PVC-U pipes for water supply networks, focusing on pressure piping systems that require long-term reliability, corrosion resistance, and dimensional accuracy.
Technical Details:
Material: Unplasticized PVC (PVC-U), high-quality resin to ensure chemical stability and long service life.
Pipe Classes:
Pressure-rated pipes with defined nominal pressure (PN) classes for long-term performance.
Available in schedules or SDR (standard dimension ratio) series for different pressure capacities.
Dimensions & Tolerances:
Standard OD and wall thickness per nominal diameters; tolerances designed for secure jointing and leak prevention.
Smooth internal surface for reduced friction loss.
Performance Requirements:
Hydrostatic Pressure: Pipes rated for continuous pressure at 20°C; PN rating decreases slightly at higher temperatures.
Mechanical Strength: Resistant to internal pressure, handling stresses, and bending during installation.
Chemical and Corrosion Resistance: Suitable for potable water, industrial water, and moderate chemical environments.
Applications:
Pressurized water supply networks in residential, commercial, and municipal systems.
Infrastructure projects where long-term reliability, safety, and low maintenance are required.
Outer Diameter (mm) | SDR 6 PN 32 Wall Thickness (mm) | SDR 6 PN 32 Color | SDR 7.4 PN 25 Wall Thickness (mm) | SDR 7.4 PN 25 Color | SDR 9 PN 20 Wall Thickness (mm) | SDR 9 PN 20 Color | SDR 11 PN 16 Wall Thickness (mm) | SDR 11 PN 16 Color | SDR 13.6 PN 12.5 Wall Thickness (mm) | SDR 13.6 PN 12.5 Color | SDR 17 PN 10 Wall Thickness (mm) | SDR 17 PN 10 Color | SDR 21 PN 8 Wall Thickness (mm) | SDR 21 PN 8 Color | Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1.9 | Gray | 1.5 | Gray | ISO 1452-2 | ||||||||||
25 | 2.3 | Gray | 1.9 | Gray | 1.5 | Gray | ISO 1452-2 | ||||||||
32 | 2.9 | Gray | 2.4 | Gray | 1.9 | Gray | 1.6 | Gray | 1.5 | Gray | ISO 1452-2 | ||||
40 | 3.7 | Gray | 3.0 | Gray | 2.4 | Gray | 1.9 | Gray | 1.6 | Gray | 1.5 | Gray | ISO 1452-2 | ||
50 | 4.6 | Gray | 3.7 | Gray | 3.0 | Gray | 2.4 | Gray | 2.0 | Gray | 1.6 | Gray | ISO 1452-2 | ||
63 | 5.8 | Gray | 4.7 | Gray | 3.8 | Gray | 3.0 | Gray | 2.5 | Gray | 2.0 | Gray | ISO 1452-2 | ||
75 | 6.8 | Gray | 5.6 | Gray | 4.5 | Gray | 3.6 | Gray | 2.9 | Gray | 2.3 | Gray | ISO 1452-2 | ||
90 | 8.2 | Gray | 6.7 | Gray | 5.4 | Gray | 4.3 | Gray | 3.5 | Gray | 2.8 | Gray | ISO 1452-2 | ||
110 | 10 | Gray | 8.1 | Gray | 6.6 | Gray | 5.3 | Gray | 4.2 | Gray | 3.4 | Gray | 2.7 | Gray | ISO 1452-2 |
125 | 11.4 | Gray | 9.2 | Gray | 7.4 | Gray | 6.0 | Gray | 4.8 | Gray | 3.9 | Gray | 3.1 | Gray | ISO 1452-2 |
140 | 12.7 | Gray | 10.3 | Gray | 8.3 | Gray | 6.7 | Gray | 5.4 | Gray | 4.3 | Gray | 3.5 | Gray | ISO 1452-2 |
160 | 14.6 | Gray | 11.8 | Gray | 9.5 | Gray | 7.7 | Gray | 6.2 | Gray | 4.9 | Gray | 4.0 | Gray | ISO 1452-2 |
180 | 16.4 | Gray | 13.3 | Gray | 10.7 | Gray | 8.6 | Gray | 6.9 | Gray | 5.5 | Gray | 4.4 | Gray | ISO 1452-2 |
200 | 18.2 | Gray | 14.7 | Gray | 11.9 | Gray | 9.6 | Gray | 7.7 | Gray | 6.2 | Gray | 4.9 | Gray | ISO 1452-2 |
225 | 16.6 | Gray | 13.4 | Gray | 10.8 | Gray | 8.6 | Gray | 6.9 | Gray | 5.5 | Gray | ISO 1452-2 | ||
250 | 18.4 | Gray | 14.8 | Gray | 11.9 | Gray | 9.6 | Gray | 7.7 | Gray | 6.2 | Gray | ISO 1452-2 | ||
280 | 20.6 | Gray | 16.6 | Gray | 13.4 | Gray | 10.7 | Gray | 8.6 | Gray | 6.9 | Gray | ISO 1452-2 | ||
315 | 23.2 | Gray | 18.7 | Gray | 15.0 | Gray | 12.1 | Gray | 9.7 | Gray | 7.7 | Gray | ISO 1452-2 | ||
355 | 26.1 | Gray | 21.1 | Gray | 16.9 | Gray | 13.6 | Gray | 10.9 | Gray | 8.7 | Gray | ISO 1452-2 | ||
400 | 29.4 | Gray | 23.7 | Gray | 19.1 | Gray | 15.3 | Gray | 12.3 | Gray | 9.8 | Gray | ISO 1452-2 | ||
450 | 33.1 | Gray | 26.7 | Gray | 13.8 | Gray | 17.2 | Gray | 13.8 | Gray | 11.0 | Gray | ISO 1452-2 | ||
500 | 36.8 | Gray | 29.7 | Gray | 23.9 | Gray | 19.1 | Gray | 15.4 | Gray | 12.2 | Gray | ISO 1452-2 | ||
560 | 41.2 | Gray | 33.2 | Gray | 26.7 | Gray | 21.3 | Gray | 17.1 | Gray | 13.5 | Gray | ISO 1452-2 | ||
630 | 46.4 | Gray | 37.4 | Gray | 30.0 | Gray | 23.9 | Gray | 19.2 | Gray | 15.1 | Gray | ISO 1452-2 | ||
710 | 52.3 | Gray | 42.1 | Gray | 33.7 | Gray | 26.8 | Gray | 21.5 | Gray | 16.9 | Gray | ISO 1452-2 |
For more information about this product and its related items, you may check and browse the catalog below:
Reviews
There are no reviews yet.