Description
Material & Color Coding:
-
PPR (Polypropylene Random Copolymer): Hygienic, lightweight, and chemically resistant for potable water systems.
-
Color Coding:
-
Black: UV-protected for outdoor installations.
-
Green: Designed for indoor potable water systems.
-
Standards Compliance:
-
ISO 15874: Polypropylene piping systems for hot and cold water installations, ensuring mechanical strength, pressure rating, and thermal performance.
Fitting Types:
-
Standard Tee: Equal-size outlets for symmetrical branching.
-
Reduced Tee: One outlet smaller than the main line to facilitate transitions between pipe sizes.
Design & Function:
-
90° branch angle provides reliable flow diversion with minimal pressure loss.
-
Compatible with socket fusion or electrofusion welding for secure, leak-free joints.
-
Designed for both pressure-bearing and standard potable water systems.
Performance Characteristics:
-
Pressure Ratings: Per ISO 15874 PN ratings.
-
Temperature Range: Continuous operation up to 70 °C; short-term peaks up to 90 °C.
-
Sealing: Leak-free closure via fusion welding methods.
-
Service Life: Over 50 years under standard operating conditions.
Applications:
-
Indoor and outdoor potable water distribution networks.
-
Residential, commercial, and industrial plumbing requiring branch connections.
-
Systems needing color-coded identification for indoor/outdoor installations.
Installation:
-
Socket or electrofusion welded per ISO 15874 recommendations for secure, leak-proof connections.
-
Lightweight and durable design for easy handling and installation.
Key Benefits:
-
Ensures efficient and reliable branching in PPR piping systems.
-
UV- and chemically-resistant, hygienic, and durable for long-term performance.
-
Color-coded for easy identification and application-specific installation.
-
Fully compliant with ISO 15874 for potable water applications.
| Item Code | Description |
|---|---|
| SNPTR025X020X025 | 25 mm x 20 mm x 25 mm Reducing Tee |
| SNPTR032X020X032 | 32 mm x 20 mm x 32 mm Reducing Tee |
| SNPTR032X025X032 | 32 mm x 25 mm x 32 mm Reducing Tee |
| SNPTR040X020X040 | 40 mm x 20 mm x 40 mm Reducing Tee |
| SNPTR040X025X040 | 40 mm x 25 mm x 40 mm Reducing Tee |
| SNPTR040X032X040 | 40 mm x 32 mm x 40 mm Reducing Tee |
| SNPTR075X032X075 | 75 mm x 32 mm x 75 mm Reducing Tee |
| SNPTR075X040X075 | 75 mm x 40 mm x 75 mm Reducing Tee |
| SNPTR075X050X075 | 75 mm x 50 mm x 75 mm Reducing Tee |
| SNPTR075X063X075 | 75 mm x 63 mm x 75 mm Reducing Tee |
| SNPTR050X020X050 | 50 mm x 20 mm x 50 mm Reducing Tee |
| SNPTR050X025X050 | 50 mm x 25 mm x 50 mm Reducing Tee |
| SNPTR050X032X050 | 50 mm x 32 mm x 50 mm Reducing Tee |
| SNPTR050X040X050 | 50 mm x 40 mm x 50 mm Reducing Tee |
| SNPTR063X020X063 | 63 mm x 20 mm x 63 mm Reducing Tee |
| SNPTR063X025X063 | 63 mm x 25 mm x 63 mm Reducing Tee |
| SNPTR063X032X063 | 63 mm x 32 mm x 63 mm Reducing Tee |
| SNPTR063X040X063 | 63 mm x 40 mm x 63 mm Reducing Tee |
| SNPTR063X050X063 | 63 mm x 50 mm x 63 mm Reducing Tee |
| SNPTR090X032X090 | 90 mm x 32 mm x 90 mm Reducing Tee |
| SNPTR090X040X090 | 90 mm x 40 mm x 90 mm Reducing Tee |
| SNPTR090X050X090 | 90 mm x 50 mm x 90 mm Reducing Tee |
| SNPTR090X063X090 | 90 mm x 63 mm x 90 mm Reducing Tee |
| SNPTR090X075X090 | 90 mm x 75 mm x 90 mm Reducing Tee |
| SNPTR110X075X110 | 110 mm x 75 mm x 110 mm Reducing Tee |
| SNPTR110X090X110 | 110 mm x 90 mm x 110 mm Reducing Tee |
| SNPT020 | 20 mm Equal tee |
| SNPT025 | 25 mm Equal tee |
| SNPT032 | 32 mm Equal tee |
| SNPT040 | 40 mm Equal tee |
| SNPT050 | 50 mm Equal tee |
| SNPT075 | 75 mm Equal tee |
| SNPT075B | 75 mm Equal tee with Black UV stabilizer |
| SNPT063 | 63 mm Equal tee |
| SNPT063B | 63 mm Equal tee with Black UV stabilizer |
| SNPT090 | 90 mm Equal tee |
| SNPT090B | 90 mm Equal tee with Black UV stabilizer |
| SNPT110 | 110 mm Equal tee |
| SNPT110B | 110 mm Equal tee with Black UV stabilizer |
| SNPTR025X020X025B | 25 mm x 20 mm x 25 mm Reducing Tee with Black UV Stabilizer |
| SNPTR032X020X032B | 32 mm x 20 mm x 32 mm Reducing Tee with Black UV Stabilizer |
| SNPTR032X025X032B | 32 mm x 25 mm x 32 mm Reducing Tee with Black UV Stabilizer |
| SNPTR040X020X040B | 40 mm x 20 mm x 40 mm Reducing Tee with Black UV Stabilizer |
| SNPTR040X025X040B | 40 mm x 25 mm x 40 mm Reducing Tee with Black UV Stabilizer |
| SNPTR040X032X040B | 40 mm x 32 mm x 40 mm Reducing Tee with Black UV Stabilizer |
| SNPTR075X032X075B | 75 mm x 32 mm x 75 mm Reducing Tee with Black UV Stabilizer |
| SNPTR075X040X075B | 75 mm x 40 mm x 75 mm Reducing Tee with Black UV Stabilizer |
| SNPTR075X050X075B | 75 mm x 50 mm x 75 mm Reducing Tee with Black UV Stabilizer |
| SNPTR075X063X075B | 75 mm x 63 mm x 75 mm Reducing Tee with Black UV Stabilizer |
| SNPTR050X020X050B | 50 mm x 20 mm x 50 mm Reducing Tee with Black UV Stabilizer |
| SNPTR050X025X050B | 50 mm x 25 mm x 50 mm Reducing Tee with Black UV Stabilizer |
| SNPTR050X032X050B | 50 mm x 32 mm x 50 mm Reducing Tee with Black UV Stabilizer |
| SNPTR050X040X050B | 50 mm x 40 mm x 50 mm Reducing Tee with Black UV Stabilizer |
| SNPTR063X020X063B | 63 mm x 20 mm x 63 mm Reducing Tee with Black UV Stabilizer |
| SNPTR063X025X063B | 63 mm x 25 mm x 63 mm Reducing Tee with Black UV Stabilizer |
| SNPTR063X032X063B | 63 mm x 32 mm x 63 mm Reducing Tee with Black UV Stabilizer |
| SNPTR063X040X063B | 63 mm x 40 mm x 63 mm Reducing Tee with Black UV Stabilizer |
| SNPTR063X050X063B | 63 mm x 50 mm x 63 mm Reducing Tee with Black UV Stabilizer |
| SNPTR090X032X090B | 90 mm x 32 mm x 90 mm Reducing Tee with Black UV Stabilizer |
| SNPTR090X040X090B | 90 mm x 40 mm x 90 mm Reducing Tee with Black UV Stabilizer |
| SNPTR090X050X090B | 90 mm x 50 mm x 90 mm Reducing Tee with Black UV Stabilizer |
| SNPTR090X063X090B | 90 mm x 63 mm x 90 mm Reducing Tee with Black UV Stabilizer |
| SNPTR090X075X090B | 90 mm x 75 mm x 90 mm Reducing Tee with Black UV Stabilizer |
| SNPTR110X075X110B | 110 mm x 75 mm x 110 mm Reducing Tee with Black UV Stabilizer |
| SNPTR110X090X110B | 110 mm x 90 mm x 110 mm Reducing Tee with Black UV Stabilizer |
| SNPT020B | 20 mm Equal tee with Black UV Stabilizer |
| SNPT025B | 25 mm Equal tee with Black UV Stabilizer |
| SNPT032B | 32 mm Equal tee with Black UV Stabilizer |
| SNPT040B | 40 mm Equal tee with Black UV Stabilizer |
| SNPT050B | 50 mm Equal tee with Black UV Stabilizer |
| SNPTF020X005BR | 20 mm x 1/2" Transition Female Tee |
| SNPTF025X007BR | 25 mm x 3/4" Transition Female Tee |
| SNPTF032X005BR | 32 mm x 1/2" Transition Female Tee |
| SNPTF032X007BR | 32 mm x 3/4" Transition Female Tee |
| SNPTF025X005BR | 25 mm x 1/2" Transition Female Tee |
| SNPTF032X010BR | 32 mm x 1" Transition Female Tee |
| SNPTF020X005BRB | 20 mm x 1/2" Transition Female Tee with Black UV Stabilizer |
| SNPTF025X007BRB | 25 mm x 3/4" Transition Female Tee with Black UV Stabilizer |
| SNPTF032X005BRB | 32 mm x 1/2" Transition Female Tee with Black UV Stabilizer |
| SNPTF032X007BRB | 32 mm x 3/4" Transition Female Tee with Black UV Stabilizer |
| SNPTF025X005BRB | 25 mm x 1/2" Transition Female Tee with Black UV Stabilizer |
| SNPTF032X010BRB | 32 mm x 1" Transition Female Tee with Black UV Stabilizer |
For more information about this product and its related items, you may check and browse the catalog below:

Reviews
There are no reviews yet.